| Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 1122 | 1.60 | 3 | 0.00 | 338 | 0.30 | 299 | 0.00 | 412 | 3.88 | 70 | 1.43 |
| 36 | 08-09-2012 | 1122 | 0.71 | 23 | 0.00 | 368 | 0.54 | 300 | 0.00 | 373 | 1.34 | 58 | 1.72 |
| 37 | 15-09-2012 | 1219 | 0.98 | 25 | 0.00 | 432 | 0.69 | 236 | 0.42 | 453 | 1.77 | 73 | 0.00 |
| 38 | 22-09-2012 | 1426 | 1.05 | 49 | 0.00 | 447 | 1.57 | 403 | 0.00 | 455 | 1.54 | 72 | 1.39 |
| 39 | 29-09-2012 | 1454 | 1.38 | 42 | 0.00 | 431 | 1.16 | 444 | 0.68 | 478 | 1.88 | 59 | 5.08 |
| 40 | 06-10-2012 | 1676 | 1.73 | 50 | 4.00 | 465 | 1.08 | 562 | 0.71 | 500 | 3.40 | 99 | 1.01 |
| 41 | 13-10-2012 | 1772 | 1.98 | 38 | 0.00 | 483 | 1.66 | 634 | 1.42 | 492 | 3.25 | 125 | 1.60 |
| 42 | 20-10-2012 | 1781 | 1.85 | 72 | 0.00 | 503 | 1.19 | 561 | 0.89 | 545 | 3.85 | 100 | 1.00 |
| 43 | 27-10-2012 | 1929 | 1.97 | 55 | 0.00 | 481 | 1.46 | 777 | 2.19 | 497 | 2.41 | 119 | 1.68 |
| 44 | 03-11-2012 | 2182 | 2.52 | 57 | 3.51 | 568 | 2.29 | 871 | 1.61 | 592 | 4.39 | 94 | 0.00 |
| 45 | 10-11-2012 | 2119 | 3.73 | 62 | 0.00 | 569 | 3.87 | 714 | 2.94 | 650 | 5.54 | 124 | 0.00 |
| 46 | 17-11-2012 | 2177 | 5.19 | 69 | 2.90 | 638 | 5.17 | 682 | 3.81 | 666 | 7.36 | 122 | 2.46 |
| 47 | 24-11-2012 | 2353 | 5.69 | 77 | 1.30 | 659 | 7.89 | 780 | 2.18 | 702 | 8.83 | 135 | 1.48 |
| 48 | 01-12-2012 | 2752 | 6.65 | 71 | 1.41 | 782 | 6.78 | 1019 | 5.69 | 741 | 9.18 | 139 | 2.16 |
Return to : Positive RSV Tests (%) in Canada by Region by Week of Report