| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 238 | 0 | 0 | 2 | 3 | 0 | 231 | 3 | 231 | 2 | 0 | 6 | 0 | 0 | 231 | 5 | 231 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 51 | 0 | 0 | 2 | 2 | 0 | 40 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 7 | 15 | 0 |
| Nova Scotia | 106 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 83 | 0 | 0 | 3 | 0 | 0 | 83 | 0 | 83 | 1 | 83 | 21 | 83 | 0 |
| New Brunswick | 422 | 1 | 0 | 0 | 2 | 0 | 202 | 0 | 184 | 0 | 0 | 2 | 0 | 0 | 192 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 817 | 1 | 0 | 4 | 7 | 0 | 622 | 7 | 513 | 2 | 1 | 11 | 0 | 0 | 521 | 11 | 329 | 1 | 98 | 28 | 98 | 0 |
| Région Nord-Est | 136 | 0 | 0 | 0 | 0 | 0 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec-Chaudière-Appalaches | 1794 | 0 | 0 | 1 | 48 | 0 | 1919 | 26 | 1739 | 2 | 3 | 49 | 2 | 0 | 1688 | 43 | 1103 | 1 | Not Tested | Not Tested | 3 | 0 |
| Centre-du-Québec | 392 | 0 | 0 | 0 | 10 | 4 | 355 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montréal-Laval | 3860 | 0 | 0 | 5 | 84 | 6 | 3721 | 87 | 3387 | 5 | 31 | 38 | 12 | 0 | 3513 | 80 | 2239 | 10 | Not Tested | Not Tested | 2025 | 10 |
| Ouest du Québec | 232 | 0 | 0 | 0 | 1 | 0 | 161 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montérégie | 193 | 0 | 0 | 0 | 8 | 0 | 140 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec | 6607 | 0 | 0 | 6 | 151 | 10 | 6382 | 164 | 5206 | 7 | 34 | 87 | 14 | 0 | 5281 | 125 | 3342 | 11 | Not Tested | Not Tested | 2028 | 10 |
| Ottawa P.H.L. | 80 | 0 | 0 | 1 | 3 | 0 | 77 | 1 | 77 | 0 | 1 | 4 | 0 | 0 | 77 | 0 | 64 | 0 | 60 | 21 | 46 | 0 |
| CHEO - Ottawa | 518 | 0 | 0 | 0 | 1 | 0 | 518 | 6 | 518 | 0 | 1 | 4 | 0 | 0 | 518 | 1 | 518 | 2 | 518 | 12 | 518 | 0 |
| Kingston | 252 | 0 | 0 | 12 | 12 | 0 | 249 | 4 | 249 | 0 | 3 | 3 | 0 | 0 | 249 | 1 | 180 | 0 | 174 | 51 | 97 | 3 |
| Toronto Medical Laboratory | 868 | 0 | 0 | 0 | 3 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 2341 | 7 | 0 | 22 | 37 | 3 | 2188 | 45 | 2188 | 11 | 28 | 40 | 11 | 0 | 2188 | 17 | 1165 | 10 | 1517 | 171 | 468 | 3 |
| Sick Kids' Hospital - Toronto | 1036 | 0 | 0 | 0 | 4 | 0 | 1036 | 29 | 1036 | 0 | 1 | 8 | 0 | 8 | 1036 | 3 | 1036 | 5 | 118 | 20 | 118 | 0 |
| Sunnybrook & Women's College HSC | 357 | 0 | 0 | 3 | 5 | 0 | 357 | 0 | 357 | 0 | 4 | 6 | 0 | 0 | 357 | 0 | 357 | 0 | 357 | 77 | 357 | 4 |
| Sault Ste. Marie | 238 | 0 | 0 | 0 | 2 | 0 | 232 | 2 | 232 | 0 | 0 | 5 | 0 | 0 | 232 | 0 | 165 | 1 | 176 | 24 | 107 | 1 |
| Timmins | 120 | 0 | 0 | 0 | 0 | 0 | 114 | 3 | 114 | 0 | 0 | 7 | 0 | 0 | 114 | 2 | 59 | 0 | 82 | 15 | 20 | 0 |
| St. Joseph's - London | 220 | 0 | 0 | 0 | 8 | 0 | 207 | 6 | 300 | 3 | 7 | 18 | 0 | 0 | 258 | 5 | 271 | 4 | 350 | 81 | 220 | 6 |
| London P.H.L. | 966 | 4 | 0 | 104 | 120 | 1 | 916 | 4 | 916 | 2 | 10 | 25 | 2 | 0 | 916 | 6 | 624 | 0 | 584 | 104 | 282 | 5 |
| Orillia P.H.L. | 299 | 0 | 0 | 4 | 4 | 0 | 287 | 2 | 287 | 2 | 5 | 7 | 0 | 0 | 287 | 1 | 174 | 1 | 175 | 33 | 62 | 0 |
| Thunder Bay | 114 | 0 | 0 | 7 | 9 | 1 | 106 | 0 | 106 | 0 | 0 | 15 | 0 | 0 | 106 | 0 | 43 | 0 | 73 | 5 | 10 | 0 |
| Sudbury P.H.L. | 113 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 | 0 | 0 | 6 | 0 | 0 | 112 | 0 | 61 | 0 | 81 | 15 | 29 | 0 |
| Hamilton P.H.L. | 525 | 0 | 0 | 45 | 47 | 2 | 447 | 9 | 447 | 1 | 9 | 11 | 0 | 0 | 447 | 3 | 252 | 1 | 312 | 64 | 114 | 4 |
| Peterborough P.H.L. | 282 | 0 | 0 | 5 | 5 | 0 | 270 | 4 | 270 | 0 | 2 | 1 | 0 | 0 | 270 | 1 | 173 | 0 | 183 | 34 | 86 | 0 |
| Ontario | 8329 | 11 | 0 | 203 | 260 | 8 | 7194 | 116 | 7209 | 19 | 71 | 160 | 13 | 8 | 7167 | 40 | 5142 | 24 | 4760 | 727 | 2534 | 26 |
| Manitoba | 1430 | 0 | 0 | 11 | 12 | 2 | 797 | 91 | 711 | 1 | 0 | 9 | 2 | 0 | 711 | 15 | 127 | 0 | 711 | 42 | 111 | 7 |
| Regina | 842 | 0 | 0 | 18 | 19 | 0 | 842 | 59 | 842 | 1 | 4 | 24 | 1 | 0 | 842 | 10 | 842 | 0 | 111 | 46 | 111 | 0 |
| Saskatoon | 502 | 0 | 0 | 0 | 5 | 3 | 502 | 45 | 502 | 2 | 0 | 1 | 6 | 6 | 502 | 19 | 502 | 4 | 502 | 143 | 502 | 8 |
| Saskatchewan | 1344 | 0 | 0 | 18 | 24 | 3 | 1344 | 104 | 1344 | 3 | 4 | 25 | 7 | 6 | 1344 | 29 | 1344 | 4 | 613 | 189 | 613 | 8 |
| Alberta | 4651 | 11 | 0 | 129 | 165 | 9 | 4651 | 85 | 4651 | 207 | 0 | 0 | 0 | 0 | 4651 | 84 | 4651 | 13 | 4651 | 1361 | 4651 | 105 |
| Prairies | 7425 | 11 | 0 | 158 | 201 | 14 | 6792 | 280 | 6706 | 211 | 4 | 34 | 9 | 6 | 6706 | 128 | 6122 | 17 | 5975 | 1592 | 5375 | 120 |
| British Columbia | 1250 | 0 | 0 | 44 | 53 | 6 | 1250 | 17 | 1250 | 0 | 0 | 0 | 0 | 0 | 1250 | 11 | 1250 | 7 | 1250 | 361 | 1250 | 13 |
| CANADA | 24428 | 23 | 0 | 415 | 672 | 38 | 22240 | 584 | 20884 | 239 | 110 | 292 | 36 | 14 | 20925 | 315 | 16185 | 60 | 12083 | 2708 | 11285 | 169 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 47 ending November 24, 2012