| Week | Week End | Canada Tests | Coro% | At Tests | Coro% | QC Tests | Coro% | ON Tests | Coro% | Pr Tests | Coro% | BC Tests | Coro% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 564 | 0.18 | 0 | 0.00 | 100 | 0.00 | 90 | 0.00 | 304 | 0.33 | 70 | 0.00 |
| 36 | 08-09-2012 | 630 | 0.79 | 5 | 0.00 | 128 | 0.78 | 135 | 1.48 | 304 | 0.66 | 58 | 0.00 |
| 37 | 15-09-2012 | 646 | 0.46 | 0 | 0.00 | 114 | 0.00 | 104 | 0.00 | 355 | 0.85 | 73 | 0.00 |
| 38 | 22-09-2012 | 718 | 0.84 | 12 | 0.00 | 125 | 0.80 | 159 | 1.89 | 350 | 0.29 | 72 | 1.39 |
| 39 | 29-09-2012 | 803 | 0.75 | 4 | 0.00 | 163 | 0.00 | 210 | 1.90 | 367 | 0.54 | 59 | 0.00 |
| 40 | 06-10-2012 | 934 | 0.32 | 17 | 0.00 | 161 | 0.00 | 248 | 0.40 | 409 | 0.24 | 99 | 1.01 |
| 41 | 13-10-2012 | 1007 | 0.79 | 3 | 0.00 | 174 | 0.00 | 266 | 0.38 | 439 | 1.37 | 125 | 0.80 |
| 42 | 20-10-2012 | 936 | 1.39 | 0 | 0.00 | 179 | 0.56 | 230 | 0.00 | 427 | 2.81 | 100 | 0.00 |
| 43 | 27-10-2012 | 850 | 1.06 | 10 | 0.00 | 149 | 0.67 | 184 | 0.00 | 388 | 2.06 | 119 | 0.00 |
| 44 | 03-11-2012 | 943 | 1.48 | 7 | 0.00 | 150 | 0.67 | 213 | 0.00 | 479 | 2.30 | 94 | 2.13 |
| 45 | 10-11-2012 | 1025 | 2.05 | 7 | 0.00 | 188 | 0.00 | 186 | 1.61 | 520 | 3.08 | 124 | 1.61 |
| 46 | 17-11-2012 | 1158 | 4.06 | 19 | 0.00 | 202 | 0.00 | 304 | 2.63 | 511 | 6.65 | 122 | 4.10 |
| 47 | 24-11-2012 | 1071 | 3.08 | 14 | 0.00 | 195 | 2.56 | 205 | 1.95 | 522 | 4.41 | 135 | 0.74 |
Return to: Positive Coronavirus Tests (%) in Canada by Region by Week of Report