| Week | Week End | Canada Tests | RhV% | At Tests | RhV% | QC Tests | RhV% | ON Tests | RhV% | Pr Tests | RhV% | BC Tests | RhV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 654 | 18.04 | 0 | 0.00 | 0 | 0.00 | 229 | 6.99 | 355 | 25.07 | 70 | 18.57 |
| 36 | 08-09-2012 | 652 | 25.31 | 5 | 39.99 | 0 | 0.00 | 250 | 18.00 | 339 | 30.38 | 58 | 25.86 |
| 37 | 15-09-2012 | 666 | 26.73 | 0 | 0.00 | 0 | 0.00 | 184 | 16.85 | 409 | 31.05 | 73 | 27.40 |
| 38 | 22-09-2012 | 803 | 25.90 | 12 | 25.00 | 0 | 0.00 | 311 | 15.11 | 408 | 35.05 | 72 | 20.83 |
| 39 | 29-09-2012 | 844 | 31.52 | 4 | 99.98 | 0 | 0.00 | 359 | 20.61 | 422 | 36.49 | 59 | 57.63 |
| 40 | 06-10-2012 | 1019 | 33.56 | 17 | 35.29 | 0 | 0.00 | 473 | 27.70 | 430 | 37.44 | 99 | 44.44 |
| 41 | 13-10-2012 | 1134 | 22.13 | 3 | 33.32 | 0 | 0.00 | 551 | 10.89 | 455 | 30.11 | 125 | 42.40 |
| 42 | 20-10-2012 | 1081 | 24.88 | 0 | 0.00 | 0 | 0.00 | 512 | 17.58 | 469 | 31.77 | 100 | 30.00 |
| 43 | 27-10-2012 | 1092 | 20.60 | 10 | 20.00 | 0 | 0.00 | 536 | 13.06 | 427 | 28.81 | 119 | 25.21 |
| 44 | 03-11-2012 | 1124 | 17.08 | 7 | 0.00 | 3 | 33.32 | 507 | 10.85 | 513 | 21.83 | 94 | 25.53 |
| 45 | 10-11-2012 | 962 | 17.57 | 7 | 14.28 | 0 | 0.00 | 243 | 10.29 | 588 | 19.05 | 124 | 25.00 |
| 46 | 17-11-2012 | 1065 | 16.43 | 19 | 36.84 | 0 | 0.00 | 343 | 13.70 | 581 | 16.35 | 122 | 21.31 |
| 47 | 24-11-2012 | 990 | 15.25 | 14 | 14.28 | 0 | 0.00 | 262 | 13.74 | 579 | 15.03 | 135 | 19.26 |
Return to: Positive Rhinovirus Tests (%) in Canada by Region by Week of Report