| Week | Week End | Canada Tests | Para% | At Tests | Para% | QC Tests | Para% | ON Tests | Para% | Pr Tests | Para% | BC Tests | Para% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 1091 | 3.30 | 3 | 0.00 | 318 | 2.52 | 289 | 4.84 | 411 | 3.41 | 70 | 0.00 |
| 36 | 08-09-2012 | 1083 | 1.75 | 19 | 5.26 | 336 | 2.08 | 299 | 1.34 | 371 | 1.89 | 58 | 0.00 |
| 37 | 15-09-2012 | 1147 | 2.35 | 16 | 0.00 | 378 | 1.85 | 233 | 4.29 | 447 | 2.24 | 73 | 0.00 |
| 38 | 22-09-2012 | 1345 | 2.23 | 31 | 3.23 | 403 | 1.24 | 386 | 3.11 | 453 | 2.65 | 72 | 0.00 |
| 39 | 29-09-2012 | 1388 | 2.16 | 38 | 2.63 | 386 | 2.33 | 439 | 1.82 | 466 | 2.58 | 59 | 0.00 |
| 40 | 06-10-2012 | 1585 | 3.15 | 39 | 2.56 | 404 | 3.47 | 555 | 3.24 | 488 | 3.48 | 99 | 0.00 |
| 41 | 13-10-2012 | 1701 | 2.70 | 29 | 0.00 | 424 | 2.36 | 632 | 2.53 | 491 | 4.07 | 125 | 0.00 |
| 42 | 20-10-2012 | 1740 | 2.99 | 65 | 0.00 | 447 | 2.91 | 586 | 2.73 | 542 | 4.24 | 100 | 0.00 |
| 43 | 27-10-2012 | 1768 | 3.17 | 54 | 1.85 | 381 | 3.15 | 724 | 3.45 | 490 | 3.67 | 119 | 0.00 |
| 44 | 03-11-2012 | 2040 | 3.43 | 49 | 2.04 | 397 | 4.03 | 917 | 3.38 | 583 | 3.77 | 94 | 0.00 |
| 45 | 10-11-2012 | 1928 | 4.36 | 48 | 4.17 | 398 | 2.76 | 714 | 4.62 | 644 | 5.90 | 124 | 0.00 |
| 46 | 17-11-2012 | 2044 | 5.04 | 55 | 3.64 | 478 | 4.60 | 736 | 5.84 | 653 | 5.51 | 122 | 0.00 |
| 47 | 24-11-2012 | 2024 | 4.35 | 67 | 5.97 | 456 | 1.75 | 699 | 5.87 | 667 | 5.25 | 135 | 0.00 |
Return to: Positive Parainfluenza Tests (%) in Canada by Region by Week of Report