| Week | Week End | Canada Tests | Coro% | At Tests | Coro% | QC Tests | Coro% | ON Tests | Coro% | Pr Tests | Coro% | BC Tests | Coro% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 564 | 0.18 | 0 | 0.00 | 100 | 0.00 | 90 | 0.00 | 304 | 0.33 | 70 | 0.00 |
| 36 | 08-09-2012 | 630 | 0.79 | 5 | 0.00 | 128 | 0.78 | 135 | 1.48 | 304 | 0.66 | 58 | 0.00 |
| 37 | 15-09-2012 | 646 | 0.46 | 0 | 0.00 | 114 | 0.00 | 104 | 0.00 | 355 | 0.85 | 73 | 0.00 |
| 38 | 22-09-2012 | 718 | 0.84 | 12 | 0.00 | 125 | 0.80 | 159 | 1.89 | 350 | 0.29 | 72 | 1.39 |
| 39 | 29-09-2012 | 803 | 0.75 | 4 | 0.00 | 163 | 0.00 | 210 | 1.90 | 367 | 0.54 | 59 | 0.00 |
| 40 | 06-10-2012 | 934 | 0.32 | 17 | 0.00 | 161 | 0.00 | 248 | 0.40 | 409 | 0.24 | 99 | 1.01 |
| 41 | 13-10-2012 | 1007 | 0.79 | 3 | 0.00 | 174 | 0.00 | 266 | 0.38 | 439 | 1.37 | 125 | 0.80 |
| 42 | 20-10-2012 | 936 | 1.39 | 0 | 0.00 | 179 | 0.56 | 230 | 0.00 | 427 | 2.81 | 100 | 0.00 |
| 43 | 27-10-2012 | 850 | 1.06 | 10 | 0.00 | 149 | 0.67 | 184 | 0.00 | 388 | 2.06 | 119 | 0.00 |
| 44 | 03-11-2012 | 943 | 1.48 | 7 | 0.00 | 150 | 0.67 | 213 | 0.00 | 479 | 2.30 | 94 | 2.13 |
| 45 | 10-11-2012 | 1025 | 2.05 | 7 | 0.00 | 188 | 0.00 | 186 | 1.61 | 520 | 3.08 | 124 | 1.61 |
| 46 | 17-11-2012 | 1158 | 4.06 | 19 | 0.00 | 202 | 0.00 | 304 | 2.63 | 511 | 6.65 | 122 | 4.10 |
| 47 | 24-11-2012 | 1164 | 2.84 | 14 | 0.00 | 195 | 2.56 | 275 | 1.45 | 545 | 4.22 | 135 | 0.74 |
| 48 | 01-12-2012 | 1790 | 3.52 | 20 | 0.00 | 194 | 0.52 | 295 | 3.05 | 1142 | 3.77 | 139 | 7.19 |
| 49 | 08-12-2012 | 1519 | 4.15 | 22 | 0.00 | 232 | 4.74 | 418 | 5.26 | 680 | 3.53 | 167 | 3.59 |
| 50 | 15-12-2012 | 1725 | 3.83 | 59 | 0.00 | 350 | 5.71 | 308 | 3.25 | 815 | 3.80 | 193 | 2.59 |
| 51 | 22-12-2012 | 2626 | 3.35 | 65 | 4.62 | 1000 | 1.30 | 386 | 6.99 | 963 | 3.74 | 212 | 4.25 |
| 52 | 29-12-2012 | 2244 | 2.54 | 21 | 0.00 | 702 | 1.42 | 329 | 4.26 | 995 | 2.91 | 197 | 2.03 |
| 1 | 05-01-2013 | 2997 | 3.00 | 37 | 0.00 | 594 | 1.35 | 736 | 6.11 | 1210 | 2.31 | 420 | 2.14 |
Return to: Positive Coronavirus Tests (%) in Canada by Region by Week of Report