| Week | Week End | Canada Tests | hMPV% | At Tests | hMPV% | QC Tests | hMPV% | ON Tests | hMPV% | Pr Tests | hMPV% | BC Tests | hMPV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 768 | 0.00 | 3 | 0.00 | 185 | 0.00 | 150 | 0.00 | 360 | 0.00 | 70 | 0.00 |
| 36 | 08-09-2012 | 792 | 0.76 | 13 | 0.00 | 201 | 0.50 | 184 | 0.00 | 336 | 0.30 | 58 | 6.90 |
| 37 | 15-09-2012 | 841 | 0.24 | 7 | 0.00 | 215 | 0.47 | 153 | 0.00 | 393 | 0.00 | 73 | 1.37 |
| 38 | 22-09-2012 | 961 | 0.21 | 26 | 0.00 | 234 | 0.00 | 234 | 0.43 | 395 | 0.25 | 72 | 0.00 |
| 39 | 29-09-2012 | 1036 | 0.00 | 19 | 0.00 | 257 | 0.00 | 290 | 0.00 | 411 | 0.00 | 59 | 0.00 |
| 40 | 06-10-2012 | 1190 | 0.25 | 39 | 2.56 | 255 | 0.00 | 330 | 0.30 | 467 | 0.21 | 99 | 0.00 |
| 41 | 13-10-2012 | 1249 | 0.24 | 17 | 0.00 | 285 | 0.70 | 347 | 0.29 | 475 | 0.00 | 125 | 0.00 |
| 42 | 20-10-2012 | 1226 | 0.24 | 27 | 0.00 | 295 | 0.34 | 304 | 0.66 | 500 | 0.00 | 100 | 0.00 |
| 43 | 27-10-2012 | 1288 | 0.70 | 40 | 0.00 | 256 | 0.39 | 422 | 1.18 | 451 | 0.67 | 119 | 0.00 |
| 44 | 03-11-2012 | 1609 | 0.19 | 30 | 0.00 | 262 | 0.00 | 674 | 0.30 | 549 | 0.18 | 94 | 0.00 |
| 45 | 10-11-2012 | 1678 | 0.12 | 29 | 0.00 | 263 | 0.38 | 670 | 0.00 | 592 | 0.17 | 124 | 0.00 |
| 46 | 17-11-2012 | 1776 | 0.62 | 30 | 0.00 | 327 | 0.61 | 714 | 0.56 | 583 | 0.86 | 122 | 0.00 |
| 47 | 24-11-2012 | 1863 | 1.02 | 49 | 0.00 | 307 | 0.65 | 739 | 1.49 | 633 | 0.63 | 135 | 1.48 |
| 48 | 01-12-2012 | 2733 | 0.70 | 43 | 0.00 | 323 | 0.31 | 985 | 0.71 | 1243 | 0.80 | 139 | 0.72 |
| 49 | 08-12-2012 | 2498 | 0.80 | 41 | 0.00 | 393 | 0.76 | 1069 | 0.56 | 828 | 0.97 | 167 | 1.80 |
| 50 | 15-12-2012 | 3136 | 1.02 | 87 | 0.00 | 525 | 0.76 | 1366 | 1.02 | 965 | 1.35 | 193 | 0.52 |
| 51 | 22-12-2012 | 3938 | 1.17 | 98 | 3.06 | 1073 | 1.77 | 1369 | 0.73 | 1186 | 1.10 | 212 | 0.47 |
| 52 | 29-12-2012 | 3868 | 1.06 | 54 | 0.00 | 862 | 0.70 | 1598 | 1.06 | 1157 | 1.47 | 197 | 0.51 |
| 1 | 05-01-2013 | 5321 | 0.79 | 167 | 0.00 | 901 | 0.33 | 2385 | 0.75 | 1448 | 1.31 | 420 | 0.48 |
Return to: Positive hMPV Tests (%) in Canada by Region by Week of Report