| Week | Week End | Canada Tests | Adeno% | At Tests | Adeno% | QC Tests | Adeno% | ON Tests | Adeno% | Pr Tests | Adeno% | BC Tests | Adeno% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 01-09-2012 | 1098 | 1.64 | 3 | 0.00 | 325 | 1.54 | 289 | 0.69 | 411 | 2.68 | 70 | 0.00 |
| 36 | 08-09-2012 | 1099 | 1.18 | 19 | 0.00 | 352 | 1.42 | 299 | 0.67 | 371 | 1.62 | 58 | 0.00 |
| 37 | 15-09-2012 | 1153 | 1.99 | 16 | 12.50 | 384 | 3.13 | 233 | 0.43 | 447 | 1.57 | 73 | 1.37 |
| 38 | 22-09-2012 | 1359 | 1.40 | 31 | 0.00 | 417 | 1.44 | 386 | 0.26 | 453 | 1.77 | 72 | 5.56 |
| 39 | 29-09-2012 | 1363 | 0.81 | 38 | 0.00 | 361 | 0.55 | 439 | 0.23 | 466 | 1.50 | 59 | 1.69 |
| 40 | 06-10-2012 | 1583 | 1.14 | 39 | 2.56 | 402 | 1.74 | 555 | 0.18 | 488 | 1.43 | 99 | 2.02 |
| 41 | 13-10-2012 | 1717 | 1.22 | 36 | 2.78 | 433 | 2.08 | 632 | 0.32 | 491 | 1.63 | 125 | 0.80 |
| 42 | 20-10-2012 | 1720 | 1.05 | 66 | 1.52 | 455 | 1.10 | 557 | 0.54 | 542 | 1.66 | 100 | 0.00 |
| 43 | 27-10-2012 | 1826 | 2.03 | 54 | 1.85 | 389 | 4.63 | 774 | 0.78 | 490 | 2.45 | 119 | 0.00 |
| 44 | 03-11-2012 | 2040 | 1.08 | 49 | 2.04 | 397 | 2.02 | 917 | 0.44 | 583 | 1.54 | 94 | 0.00 |
| 45 | 10-11-2012 | 1943 | 1.96 | 48 | 4.17 | 413 | 3.63 | 714 | 0.56 | 644 | 2.48 | 124 | 0.81 |
| 46 | 17-11-2012 | 1989 | 1.76 | 55 | 1.82 | 487 | 3.49 | 672 | 0.60 | 653 | 1.99 | 122 | 0.00 |
| 47 | 24-11-2012 | 2127 | 2.21 | 67 | 1.49 | 466 | 3.43 | 769 | 1.69 | 690 | 2.32 | 135 | 0.74 |
| 48 | 01-12-2012 | 3042 | 1.35 | 58 | 3.45 | 537 | 2.23 | 1010 | 1.29 | 1298 | 0.92 | 139 | 1.44 |
| 49 | 08-12-2012 | 2882 | 1.28 | 63 | 3.17 | 532 | 0.75 | 1226 | 0.98 | 894 | 2.13 | 167 | 0.00 |
| 50 | 15-12-2012 | 3547 | 1.44 | 87 | 0.00 | 771 | 2.20 | 1449 | 1.04 | 1047 | 1.81 | 193 | 0.00 |
| 51 | 22-12-2012 | 4362 | 1.10 | 98 | 1.02 | 1279 | 1.17 | 1453 | 0.76 | 1320 | 1.52 | 212 | 0.47 |
| 52 | 29-12-2012 | 4462 | 1.01 | 74 | 1.35 | 1129 | 1.15 | 1799 | 0.33 | 1263 | 1.90 | 197 | 0.51 |
| 1 | 05-01-2013 | 5910 | 0.61 | 235 | 0.00 | 1146 | 1.22 | 2448 | 0.45 | 1661 | 0.66 | 420 | 0.00 |
Return to : Positive Adenovirus Tests (%) in Canada by Region by Week of Report