This page has been archived.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada
, you can request alternate formats on the "Contact Us" page.
| Week | Week End | Canada Tests | Coro% | At Tests | Coro% | QC Tests | Coro% | ON Tests | Coro% | Pr Tests | Coro% | BC Tests | Coro% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 03-09-2011 | 460 | 0.00 | 1 | 0.00 | 91 | 0.00 | 86 | 0.00 | 232 | 0.00 | 50 | 0.00 |
| 36 | 10-09-2011 | 420 | 0.24 | 1 | 0.00 | 97 | 0.00 | 59 | 0.00 | 235 | 0.43 | 28 | 0.00 |
| 37 | 17-09-2011 | 544 | 0.18 | 4 | 0.00 | 107 | 0.93 | 91 | 0.00 | 303 | 0.00 | 39 | 0.00 |
| 38 | 24-09-2011 | 581 | 0.00 | 0 | 0.00 | 103 | 0.00 | 99 | 0.00 | 317 | 0.00 | 62 | 0.00 |
| 39 | 01-10-2011 | 697 | 0.14 | 6 | 0.00 | 124 | 0.00 | 156 | 0.64 | 339 | 0.00 | 72 | 0.00 |
| 40 | 08-10-2011 | 733 | 0.27 | 5 | 0.00 | 121 | 0.00 | 147 | 0.00 | 371 | 0.54 | 89 | 0.00 |
| 41 | 15-10-2011 | 681 | 0.44 | 3 | 0.00 | 139 | 0.00 | 138 | 0.72 | 347 | 0.58 | 54 | 0.00 |
| 42 | 22-10-2011 | 846 | 0.00 | 10 | 0.00 | 136 | 0.00 | 182 | 0.00 | 336 | 0.00 | 182 | 0.00 |
| 43 | 29-10-2011 | 760 | 0.39 | 4 | 0.00 | 141 | 0.00 | 132 | 0.76 | 402 | 0.50 | 81 | 0.00 |
| 44 | 05-11-2011 | 768 | 0.78 | 6 | 0.00 | 154 | 0.00 | 130 | 1.54 | 373 | 1.07 | 105 | 0.00 |
| 45 | 12-11-2011 | 867 | 0.81 | 27 | 0.00 | 187 | 0.53 | 192 | 1.56 | 368 | 0.54 | 93 | 1.08 |
| 46 | 19-11-2011 | 925 | 1.08 | 26 | 3.85 | 230 | 0.43 | 131 | 0.00 | 414 | 0.97 | 124 | 3.23 |
| 47 | 26-11-2011 | 969 | 1.24 | 25 | 0.00 | 174 | 2.87 | 237 | 1.69 | 411 | 0.49 | 122 | 0.82 |
| 48 | 03-12-2011 | 977 | 0.82 | 30 | 0.00 | 203 | 1.48 | 241 | 0.00 | 369 | 0.81 | 134 | 1.49 |
| 49 | 10-12-2011 | 1015 | 1.58 | 27 | 0.00 | 243 | 2.06 | 181 | 3.31 | 429 | 0.93 | 135 | 0.74 |
| 50 | 17-12-2011 | 1252 | 1.60 | 28 | 3.57 | 252 | 1.98 | 363 | 0.55 | 460 | 1.74 | 149 | 2.68 |
| 51 | 24-12-2011 | 1313 | 2.21 | 29 | 0.00 | 261 | 3.45 | 395 | 1.01 | 484 | 2.07 | 144 | 4.17 |
| 52 | 31-12-2011 | 1098 | 3.46 | 17 | 0.00 | 310 | 2.90 | 202 | 3.47 | 445 | 4.49 | 124 | 1.61 |
| 1 | 07-01-2012 | 1365 | 4.40 | 32 | 9.37 | 327 | 5.50 | 271 | 4.80 | 529 | 3.59 | 206 | 3.40 |
| 2 | 14-01-2012 | 1437 | 5.29 | 45 | 8.89 | 260 | 6.15 | 413 | 9.20 | 529 | 3.40 | 190 | 0.00 |
| 3 | 21-01-2012 | 1194 | 5.11 | 40 | 2.50 | 217 | 5.07 | 329 | 5.47 | 442 | 4.30 | 166 | 7.23 |
| 4 | 28-01-2012 | 1405 | 6.48 | 8 | 12.50 | 250 | 6.00 | 425 | 12.47 | 555 | 2.88 | 167 | 3.59 |
| 5 | 04-02-2012 | 1419 | 6.20 | 41 | 7.32 | 402 | 4.23 | 354 | 11.30 | 459 | 3.70 | 163 | 6.75 |
| 6 | 11-02-2012 | 1289 | 6.59 | 48 | 12.50 | 215 | 5.12 | 328 | 10.67 | 547 | 4.75 | 151 | 4.64 |
| 7 | 18-02-2012 | 1405 | 5.41 | 38 | 10.53 | 239 | 5.02 | 442 | 6.56 | 511 | 4.31 | 175 | 5.14 |
| 8 | 25-02-2012 | 1276 | 5.80 | 48 | 6.25 | 196 | 4.59 | 274 | 8.76 | 564 | 4.96 | 194 | 5.15 |
| 9 | 03-03-2012 | 1523 | 4.86 | 66 | 10.61 | 297 | 2.69 | 331 | 6.95 | 644 | 3.88 | 185 | 5.95 |
| 10 | 10-03-2012 | 1520 | 4.21 | 34 | 8.82 | 333 | 2.70 | 390 | 4.36 | 568 | 5.11 | 195 | 3.08 |
| 11 | 17-03-2012 | 1538 | 4.88 | 31 | 19.35 | 294 | 2.04 | 469 | 6.61 | 564 | 3.72 | 180 | 6.11 |
| 12 | 24-03-2012 | 1608 | 4.04 | 21 | 47.62 | 346 | 2.60 | 451 | 3.33 | 662 | 4.38 | 128 | 1.56 |
| 13 | 31-03-2012 | 1567 | 3.13 | 15 | 40.00 | 277 | 2.17 | 350 | 3.43 | 715 | 2.94 | 210 | 1.90 |
| 14 | 07-04-2012 | 1368 | 3.65 | 32 | 12.50 | 238 | 1.26 | 235 | 9.79 | 712 | 2.53 | 151 | 1.32 |
| 15 | 14-04-2012 | 1414 | 3.04 | 15 | 13.33 | 253 | 1.98 | 357 | 4.76 | 660 | 2.73 | 129 | 0.78 |
| 16 | 21-04-2012 | 1375 | 3.13 | 30 | 3.33 | 212 | 1.42 | 309 | 7.44 | 653 | 2.30 | 171 | 0.58 |
| 17 | 28-04-2012 | 1275 | 2.04 | 66 | 1.52 | 203 | 0.49 | 324 | 3.40 | 584 | 1.88 | 98 | 2.04 |
| 18 | 05-05-2012 | 1125 | 1.60 | 29 | 3.45 | 239 | 0.42 | 269 | 2.23 | 497 | 2.01 | 91 | 0.00 |
| 19 | 12-05-2012 | 1070 | 1.40 | 21 | 0.00 | 186 | 0.54 | 285 | 1.40 | 458 | 1.75 | 120 | 1.67 |
| 20 | 19-05-2012 | 1057 | 1.80 | 24 | 0.00 | 287 | 1.39 | 206 | 3.40 | 431 | 1.39 | 109 | 1.83 |
| 21 | 26-05-2012 | 760 | 1.71 | 23 | 0.00 | 133 | 0.75 | 185 | 0.54 | 342 | 2.63 | 77 | 2.60 |
| 22 | 02-06-2012 | 826 | 0.97 | 21 | 0.00 | 144 | 0.00 | 173 | 1.73 | 380 | 1.32 | 108 | 0.00 |
| 23 | 09-06-2012 | 711 | 0.70 | 17 | 0.00 | 115 | 0.87 | 118 | 0.00 | 365 | 0.82 | 96 | 1.04 |
| 24 | 16-06-2012 | 664 | 1.05 | 21 | 0.00 | 160 | 0.00 | 79 | 3.80 | 329 | 1.22 | 75 | 0.00 |
| 25 | 23-06-2012 | 664 | 1.05 | 9 | 0.00 | 134 | 0.75 | 88 | 3.41 | 353 | 0.85 | 80 | 0.00 |
| 26 | 30-06-2012 | 625 | 1.28 | 9 | 0.00 | 114 | 0.00 | 95 | 3.16 | 326 | 1.53 | 81 | 0.00 |
| 27 | 07-07-2012 | 563 | 0.53 | 6 | 0.00 | 119 | 0.00 | 103 | 0.00 | 282 | 1.06 | 53 | 0.00 |
| 28 | 14-07-2012 | 526 | 0.38 | 2 | 0.00 | 129 | 0.78 | 90 | 0.00 | 255 | 0.39 | 50 | 0.00 |
| 29 | 21-07-2012 | 557 | 0.54 | 8 | 0.00 | 134 | 0.75 | 89 | 0.00 | 283 | 0.71 | 43 | 0.00 |
| 30 | 28-07-2012 | 643 | 0.47 | 10 | 0.00 | 194 | 0.00 | 134 | 0.00 | 268 | 0.75 | 37 | 2.70 |
| 31 | 04-08-2012 | 626 | 0.00 | 11 | 0.00 | 149 | 0.00 | 111 | 0.00 | 308 | 0.00 | 47 | 0.00 |
| 32 | 11-08-2012 | 562 | 0.00 | 1 | 0.00 | 103 | 0.00 | 118 | 0.00 | 293 | 0.00 | 47 | 0.00 |
Return to Positive Coronavirus Tests (%) in Canada by Region by Week of Report