This page has been archived.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada
, you can request alternate formats on the "Contact Us" page.
| Week | Week End | Canada Tests | RhV% | At Tests | RhV% | QC Tests | RhV% | ON Tests | RhV% | Pr Tests | RhV% | BC Tests | RhV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 03-09-2011 | 446 | 18.39 | 1 | 0.00 | 0 | 0.00 | 147 | 8.16 | 248 | 25.81 | 50 | 12.00 |
| 36 | 10-09-2011 | 449 | 19.15 | 1 | 0.00 | 0 | 0.00 | 153 | 7.84 | 267 | 26.22 | 28 | 14.29 |
| 37 | 17-09-2011 | 536 | 24.63 | 4 | 0.00 | 0 | 0.00 | 167 | 17.37 | 326 | 30.67 | 39 | 7.69 |
| 38 | 24-09-2011 | 616 | 23.86 | 0 | 0.00 | 0 | 0.00 | 206 | 13.11 | 348 | 30.17 | 62 | 24.19 |
| 39 | 01-10-2011 | 738 | 32.38 | 6 | 16.66 | 0 | 0.00 | 290 | 21.03 | 370 | 41.08 | 72 | 34.72 |
| 40 | 08-10-2011 | 817 | 25.09 | 5 | 20.00 | 0 | 0.00 | 319 | 18.50 | 404 | 29.21 | 89 | 30.34 |
| 41 | 15-10-2011 | 746 | 26.94 | 3 | 66.64 | 0 | 0.00 | 342 | 17.54 | 347 | 34.58 | 54 | 35.18 |
| 42 | 22-10-2011 | 924 | 25.76 | 10 | 40.00 | 0 | 0.00 | 396 | 18.94 | 336 | 30.65 | 182 | 30.77 |
| 43 | 29-10-2011 | 869 | 21.52 | 4 | 24.99 | 0 | 0.00 | 341 | 12.02 | 443 | 26.41 | 81 | 34.57 |
| 44 | 05-11-2011 | 923 | 16.58 | 6 | 16.66 | 0 | 0.00 | 406 | 10.34 | 406 | 19.21 | 105 | 30.48 |
| 45 | 12-11-2011 | 1008 | 14.09 | 27 | 11.11 | 0 | 0.00 | 473 | 8.25 | 415 | 18.80 | 93 | 23.66 |
| 46 | 19-11-2011 | 1040 | 13.75 | 26 | 0.00 | 0 | 0.00 | 435 | 6.44 | 455 | 18.24 | 124 | 25.81 |
| 47 | 26-11-2011 | 1136 | 12.76 | 25 | 20.00 | 0 | 0.00 | 539 | 9.09 | 450 | 15.33 | 122 | 18.03 |
| 48 | 03-12-2011 | 1163 | 8.77 | 30 | 0.00 | 0 | 0.00 | 573 | 3.14 | 426 | 14.55 | 134 | 16.42 |
| 49 | 10-12-2011 | 1205 | 9.05 | 27 | 18.52 | 0 | 0.00 | 556 | 4.32 | 487 | 13.76 | 135 | 9.63 |
| 50 | 17-12-2011 | 1361 | 9.11 | 28 | 14.29 | 0 | 0.00 | 724 | 3.45 | 460 | 16.74 | 149 | 12.08 |
| 51 | 24-12-2011 | 1568 | 7.53 | 29 | 10.34 | 0 | 0.00 | 911 | 3.51 | 484 | 13.02 | 144 | 13.89 |
| 52 | 31-12-2011 | 1377 | 7.04 | 17 | 17.65 | 0 | 0.00 | 747 | 2.95 | 489 | 10.84 | 124 | 15.32 |
| 1 | 07-01-2012 | 1620 | 7.16 | 32 | 12.50 | 0 | 0.00 | 782 | 3.20 | 600 | 12.50 | 206 | 5.83 |
| 2 | 14-01-2012 | 1896 | 6.07 | 45 | 20.00 | 0 | 0.00 | 1039 | 3.27 | 622 | 9.65 | 190 | 6.32 |
| 3 | 21-01-2012 | 1631 | 5.82 | 40 | 5.00 | 0 | 0.00 | 914 | 2.84 | 511 | 9.98 | 166 | 9.64 |
| 4 | 28-01-2012 | 1911 | 6.28 | 8 | 0.00 | 0 | 0.00 | 1126 | 2.31 | 610 | 12.13 | 167 | 11.98 |
| 5 | 04-02-2012 | 1622 | 5.86 | 41 | 2.44 | 0 | 0.00 | 895 | 2.23 | 523 | 10.71 | 163 | 11.04 |
| 6 | 11-02-2012 | 1720 | 5.87 | 48 | 2.08 | 0 | 0.00 | 905 | 1.77 | 616 | 10.88 | 151 | 11.26 |
| 7 | 18-02-2012 | 1947 | 6.01 | 38 | 0.00 | 0 | 0.00 | 1176 | 1.02 | 558 | 15.41 | 175 | 10.86 |
| 8 | 25-02-2012 | 1748 | 6.06 | 48 | 2.08 | 0 | 0.00 | 890 | 1.57 | 616 | 11.36 | 194 | 10.82 |
| 9 | 03-03-2012 | 1915 | 6.21 | 66 | 1.52 | 0 | 0.00 | 962 | 1.77 | 702 | 11.11 | 185 | 12.43 |
| 10 | 10-03-2012 | 2051 | 5.80 | 34 | 2.94 | 0 | 0.00 | 1199 | 1.67 | 623 | 10.75 | 195 | 15.90 |
| 11 | 17-03-2012 | 2222 | 5.72 | 31 | 0.00 | 0 | 0.00 | 1313 | 1.14 | 698 | 11.89 | 180 | 16.11 |
| 12 | 24-03-2012 | 2202 | 5.63 | 21 | 0.00 | 0 | 0.00 | 1259 | 1.67 | 794 | 10.20 | 128 | 17.19 |
| 13 | 31-03-2012 | 2199 | 5.82 | 15 | 0.00 | 0 | 0.00 | 1140 | 1.75 | 834 | 10.31 | 210 | 10.48 |
| 14 | 07-04-2012 | 1759 | 8.24 | 39 | 5.13 | 0 | 0.00 | 766 | 2.09 | 803 | 12.83 | 151 | 15.89 |
| 15 | 14-04-2012 | 2110 | 7.63 | 15 | 0.00 | 0 | 0.00 | 1231 | 3.01 | 735 | 14.69 | 129 | 12.40 |
| 16 | 21-04-2012 | 1775 | 10.08 | 30 | 10.00 | 0 | 0.00 | 819 | 4.64 | 755 | 15.36 | 171 | 12.87 |
| 17 | 28-04-2012 | 1626 | 10.70 | 16 | 0.00 | 0 | 0.00 | 839 | 4.17 | 673 | 18.42 | 98 | 15.31 |
| 18 | 05-05-2012 | 1438 | 12.45 | 29 | 3.45 | 0 | 0.00 | 743 | 4.44 | 575 | 22.61 | 91 | 16.48 |
| 19 | 12-05-2012 | 1396 | 12.25 | 21 | 23.81 | 0 | 0.00 | 735 | 5.85 | 520 | 20.00 | 120 | 15.83 |
| 20 | 19-05-2012 | 1225 | 11.27 | 24 | 4.17 | 0 | 0.00 | 601 | 5.16 | 491 | 17.92 | 109 | 16.51 |
| 21 | 26-05-2012 | 1022 | 16.14 | 23 | 4.35 | 0 | 0.00 | 534 | 9.74 | 388 | 26.03 | 77 | 14.29 |
| 22 | 02-06-2012 | 1017 | 14.95 | 21 | 9.52 | 0 | 0.00 | 462 | 9.74 | 426 | 20.19 | 108 | 17.59 |
| 23 | 09-06-2012 | 930 | 17.20 | 17 | 41.17 | 0 | 0.00 | 415 | 10.60 | 402 | 23.38 | 96 | 15.62 |
| 24 | 16-06-2012 | 793 | 14.88 | 21 | 19.05 | 0 | 0.00 | 323 | 6.19 | 374 | 21.12 | 75 | 20.00 |
| 25 | 23-06-2012 | 713 | 20.20 | 9 | 0.00 | 0 | 0.00 | 235 | 8.94 | 389 | 28.02 | 80 | 17.50 |
| 26 | 30-06-2012 | 679 | 20.32 | 9 | 11.11 | 0 | 0.00 | 242 | 13.22 | 347 | 23.63 | 81 | 28.39 |
| 27 | 07-07-2012 | 654 | 20.18 | 6 | 16.66 | 0 | 0.00 | 293 | 12.97 | 302 | 25.17 | 53 | 32.07 |
| 28 | 14-07-2012 | 563 | 19.01 | 2 | 0.00 | 0 | 0.00 | 214 | 11.21 | 297 | 26.26 | 50 | 10.00 |
| 29 | 21-07-2012 | 607 | 19.60 | 8 | 74.99 | 0 | 0.00 | 231 | 13.42 | 325 | 21.85 | 43 | 25.58 |
| 30 | 28-07-2012 | 566 | 18.55 | 10 | 10.00 | 0 | 0.00 | 205 | 15.61 | 314 | 20.06 | 37 | 24.32 |
| 31 | 04-08-2012 | 668 | 17.66 | 11 | 9.09 | 0 | 0.00 | 276 | 5.80 | 334 | 26.35 | 47 | 27.66 |
| 32 | 11-08-2012 | 610 | 18.85 | 1 | 0.00 | 0 | 0.00 | 237 | 13.08 | 325 | 24.00 | 47 | 12.77 |
Return to Positive Rhinovirus Tests (%) in Canada by Region by Week of Report