This page has been archived.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada
, you can request alternate formats on the "Contact Us" page.
| Week | Week End | Canada Tests | Adeno% | At Tests | Adeno% | QC Tests | Adeno% | ON Tests | Adeno% | Pr Tests | Adeno% | BC Tests | Adeno% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 03-09-2011 | 807 | 1.61 | 20 | 0.00 | 255 | 3.14 | 203 | 0.49 | 279 | 1.43 | 50 | 0.00 |
| 36 | 10-09-2011 | 846 | 3.07 | 12 | 0.00 | 311 | 4.18 | 201 | 2.49 | 294 | 2.72 | 28 | 0.00 |
| 37 | 17-09-2011 | 1068 | 2.25 | 27 | 0.00 | 412 | 2.91 | 231 | 1.30 | 359 | 2.23 | 39 | 2.56 |
| 38 | 24-09-2011 | 1114 | 0.72 | 22 | 0.00 | 338 | 1.18 | 302 | 0.33 | 390 | 0.77 | 62 | 0.00 |
| 39 | 01-10-2011 | 1300 | 1.92 | 36 | 5.56 | 368 | 2.45 | 383 | 1.57 | 441 | 1.81 | 72 | 0.00 |
| 40 | 08-10-2011 | 1387 | 1.01 | 44 | 0.00 | 370 | 1.89 | 415 | 0.00 | 469 | 1.49 | 89 | 0.00 |
| 41 | 15-10-2011 | 1394 | 2.15 | 36 | 0.00 | 451 | 3.10 | 415 | 0.48 | 438 | 3.20 | 54 | 0.00 |
| 42 | 22-10-2011 | 1627 | 2.52 | 35 | 0.00 | 454 | 4.63 | 507 | 0.79 | 449 | 3.12 | 182 | 1.10 |
| 43 | 29-10-2011 | 1518 | 3.29 | 46 | 4.35 | 434 | 6.91 | 450 | 0.89 | 507 | 2.56 | 81 | 1.23 |
| 44 | 05-11-2011 | 1577 | 3.17 | 39 | 0.00 | 464 | 6.47 | 501 | 1.20 | 468 | 2.78 | 105 | 0.95 |
| 45 | 12-11-2011 | 1713 | 4.26 | 66 | 6.06 | 540 | 8.52 | 562 | 1.60 | 452 | 2.43 | 93 | 3.23 |
| 46 | 19-11-2011 | 1898 | 4.21 | 64 | 4.69 | 628 | 7.17 | 558 | 2.51 | 524 | 2.86 | 124 | 2.42 |
| 47 | 26-11-2011 | 1894 | 5.02 | 62 | 3.23 | 555 | 10.09 | 642 | 2.80 | 513 | 2.53 | 122 | 4.92 |
| 48 | 03-12-2011 | 2042 | 4.51 | 64 | 0.00 | 663 | 9.05 | 711 | 2.53 | 470 | 2.34 | 134 | 2.24 |
| 49 | 10-12-2011 | 2052 | 5.46 | 81 | 2.47 | 617 | 11.18 | 675 | 3.41 | 544 | 2.76 | 135 | 2.22 |
| 50 | 17-12-2011 | 2265 | 3.89 | 65 | 3.08 | 726 | 7.85 | 724 | 2.21 | 601 | 1.66 | 149 | 2.01 |
| 51 | 24-12-2011 | 2373 | 4.59 | 76 | 3.95 | 652 | 9.97 | 911 | 2.63 | 590 | 2.20 | 144 | 2.78 |
| 52 | 31-12-2011 | 2112 | 3.84 | 46 | 2.17 | 511 | 10.76 | 909 | 1.54 | 522 | 1.53 | 124 | 2.42 |
| 1 | 07-01-2012 | 2779 | 3.92 | 64 | 4.69 | 895 | 7.26 | 920 | 1.85 | 694 | 2.88 | 206 | 1.94 |
| 2 | 14-01-2012 | 2807 | 3.63 | 84 | 5.95 | 625 | 8.48 | 1178 | 2.04 | 730 | 2.74 | 190 | 0.00 |
| 3 | 21-01-2012 | 2519 | 3.49 | 140 | 6.43 | 596 | 7.05 | 1028 | 2.33 | 589 | 1.87 | 166 | 1.20 |
| 4 | 28-01-2012 | 2833 | 3.78 | 51 | 17.65 | 683 | 5.56 | 1240 | 2.42 | 692 | 3.32 | 167 | 4.19 |
| 5 | 04-02-2012 | 2542 | 2.83 | 85 | 4.71 | 660 | 5.76 | 1024 | 1.17 | 610 | 2.62 | 163 | 1.23 |
| 6 | 11-02-2012 | 2489 | 2.33 | 98 | 4.08 | 651 | 4.45 | 905 | 1.10 | 684 | 1.61 | 151 | 2.65 |
| 7 | 18-02-2012 | 2865 | 2.16 | 94 | 1.06 | 652 | 5.37 | 1276 | 0.86 | 668 | 1.65 | 175 | 2.29 |
| 8 | 25-02-2012 | 2672 | 2.13 | 127 | 0.79 | 625 | 4.32 | 1023 | 1.86 | 703 | 1.28 | 194 | 0.52 |
| 9 | 03-03-2012 | 3042 | 2.24 | 116 | 6.03 | 821 | 3.17 | 1109 | 1.53 | 811 | 2.10 | 185 | 0.54 |
| 10 | 10-03-2012 | 3173 | 1.73 | 98 | 2.04 | 806 | 3.10 | 1350 | 1.04 | 724 | 1.80 | 195 | 0.51 |
| 11 | 17-03-2012 | 3303 | 1.67 | 107 | 1.87 | 740 | 2.16 | 1481 | 1.55 | 795 | 1.26 | 180 | 2.22 |
| 12 | 24-03-2012 | 3337 | 2.07 | 95 | 2.11 | 801 | 3.75 | 1398 | 1.43 | 915 | 1.53 | 128 | 2.34 |
| 13 | 31-03-2012 | 3132 | 1.31 | 61 | 1.64 | 681 | 2.50 | 1257 | 0.40 | 923 | 1.84 | 210 | 0.48 |
| 14 | 07-04-2012 | 2594 | 2.20 | 103 | 7.77 | 569 | 1.93 | 874 | 1.14 | 897 | 2.79 | 151 | 1.99 |
| 15 | 14-04-2012 | 2998 | 1.97 | 95 | 1.05 | 614 | 3.42 | 1324 | 0.98 | 836 | 2.39 | 129 | 3.10 |
| 16 | 21-04-2012 | 2690 | 2.01 | 137 | 2.19 | 622 | 3.05 | 915 | 1.42 | 845 | 1.89 | 171 | 1.75 |
| 17 | 28-04-2012 | 2388 | 1.84 | 99 | 1.01 | 517 | 2.13 | 931 | 1.50 | 743 | 2.29 | 98 | 1.02 |
| 18 | 05-05-2012 | 2235 | 1.83 | 116 | 0.86 | 523 | 1.91 | 847 | 1.18 | 658 | 2.74 | 91 | 2.20 |
| 19 | 12-05-2012 | 2172 | 2.99 | 129 | 3.88 | 488 | 5.74 | 822 | 0.97 | 613 | 2.94 | 120 | 5.00 |
| 20 | 19-05-2012 | 1922 | 2.03 | 96 | 3.13 | 479 | 2.30 | 683 | 0.88 | 555 | 2.88 | 109 | 2.75 |
| 21 | 26-05-2012 | 1598 | 2.19 | 90 | 3.33 | 384 | 1.82 | 607 | 1.15 | 440 | 4.09 | 77 | 0.00 |
| 22 | 02-06-2012 | 1563 | 1.60 | 60 | 0.00 | 385 | 3.38 | 519 | 0.39 | 491 | 1.83 | 108 | 0.93 |
| 23 | 09-06-2012 | 1420 | 2.04 | 81 | 2.47 | 381 | 2.62 | 415 | 1.20 | 447 | 2.46 | 96 | 1.04 |
| 24 | 16-06-2012 | 1308 | 2.83 | 49 | 2.04 | 417 | 4.32 | 332 | 1.20 | 435 | 2.99 | 75 | 1.33 |
| 25 | 23-06-2012 | 1280 | 2.50 | 53 | 1.89 | 403 | 2.73 | 318 | 0.63 | 426 | 3.76 | 80 | 2.50 |
| 26 | 30-06-2012 | 1177 | 1.95 | 21 | 0.00 | 368 | 1.90 | 319 | 1.25 | 388 | 2.84 | 81 | 1.23 |
| 27 | 07-07-2012 | 1162 | 1.55 | 54 | 1.85 | 350 | 2.00 | 360 | 0.00 | 345 | 2.32 | 53 | 3.77 |
| 28 | 14-07-2012 | 1053 | 1.99 | 22 | 9.09 | 370 | 2.16 | 285 | 0.70 | 326 | 2.15 | 50 | 4.00 |
| 29 | 21-07-2012 | 1034 | 2.42 | 32 | 3.13 | 310 | 2.26 | 288 | 1.39 | 361 | 3.60 | 43 | 0.00 |
| 30 | 28-07-2012 | 1059 | 2.17 | 30 | 3.33 | 363 | 1.65 | 272 | 0.00 | 357 | 4.48 | 37 | 0.00 |
| 31 | 04-08-2012 | 1030 | 1.65 | 33 | 3.03 | 292 | 1.37 | 276 | 0.72 | 382 | 2.62 | 47 | 0.00 |
| 32 | 11-08-2012 | 947 | 1.80 | 17 | 5.88 | 218 | 3.67 | 289 | 0.35 | 376 | 1.86 | 47 | 0.00 |
Return to Positive Adenovirus Tests (%) in Canada by Region by Week of Report