This page has been archived.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada
, you can request alternate formats on the "Contact Us" page.
| Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 03-09-2011 | 808 | 0.50 | 7 | 42.86 | 268 | 0.00 | 204 | 0.49 | 279 | 0.00 | 50 | 0.00 |
| 36 | 10-09-2011 | 850 | 0.47 | 12 | 0.00 | 306 | 0.65 | 209 | 0.48 | 295 | 0.00 | 28 | 3.57 |
| 37 | 17-09-2011 | 1104 | 0.45 | 30 | 0.00 | 437 | 0.92 | 239 | 0.00 | 359 | 0.28 | 39 | 0.00 |
| 38 | 24-09-2011 | 1152 | 0.78 | 19 | 0.00 | 369 | 1.08 | 310 | 0.97 | 392 | 0.51 | 62 | 0.00 |
| 39 | 01-10-2011 | 1347 | 0.67 | 24 | 0.00 | 415 | 1.20 | 392 | 0.00 | 444 | 0.68 | 72 | 1.39 |
| 40 | 08-10-2011 | 1419 | 0.70 | 35 | 0.00 | 411 | 1.46 | 415 | 0.00 | 469 | 0.85 | 89 | 0.00 |
| 41 | 15-10-2011 | 1472 | 1.56 | 29 | 0.00 | 534 | 2.25 | 415 | 1.20 | 440 | 1.36 | 54 | 0.00 |
| 42 | 22-10-2011 | 1704 | 1.47 | 30 | 0.00 | 528 | 1.52 | 513 | 1.56 | 451 | 1.55 | 182 | 1.10 |
| 43 | 29-10-2011 | 1703 | 1.94 | 61 | 1.64 | 596 | 3.02 | 455 | 1.54 | 510 | 1.37 | 81 | 0.00 |
| 44 | 05-11-2011 | 1695 | 2.24 | 43 | 0.00 | 567 | 4.76 | 512 | 0.59 | 468 | 1.71 | 105 | 0.00 |
| 45 | 12-11-2011 | 1852 | 3.13 | 58 | 0.00 | 684 | 5.12 | 562 | 2.49 | 455 | 1.76 | 93 | 1.08 |
| 46 | 19-11-2011 | 2059 | 4.42 | 55 | 1.82 | 779 | 7.57 | 564 | 3.01 | 537 | 2.05 | 124 | 2.42 |
| 47 | 26-11-2011 | 2079 | 5.10 | 57 | 5.26 | 739 | 7.31 | 645 | 4.96 | 516 | 3.10 | 122 | 0.82 |
| 48 | 03-12-2011 | 2251 | 7.33 | 51 | 5.88 | 864 | 12.04 | 721 | 5.27 | 481 | 4.16 | 134 | 0.00 |
| 49 | 10-12-2011 | 2346 | 10.66 | 100 | 4.00 | 870 | 16.44 | 690 | 10.14 | 551 | 5.63 | 135 | 1.48 |
| 50 | 17-12-2011 | 2610 | 11.99 | 76 | 6.58 | 1019 | 16.09 | 763 | 12.98 | 603 | 6.30 | 149 | 4.70 |
| 51 | 24-12-2011 | 2648 | 14.16 | 57 | 1.75 | 945 | 19.58 | 911 | 15.70 | 591 | 7.61 | 144 | 0.69 |
| 52 | 31-12-2011 | 2478 | 20.26 | 55 | 18.18 | 833 | 27.73 | 940 | 20.64 | 526 | 11.41 | 124 | 5.65 |
| 1 | 07-01-2012 | 3196 | 17.12 | 68 | 16.18 | 1275 | 20.39 | 945 | 19.89 | 702 | 10.11 | 206 | 8.25 |
| 2 | 14-01-2012 | 3186 | 17.80 | 76 | 6.58 | 983 | 22.28 | 1200 | 22.00 | 737 | 9.36 | 190 | 5.26 |
| 3 | 21-01-2012 | 2957 | 18.19 | 133 | 12.78 | 999 | 21.22 | 1049 | 22.97 | 610 | 9.18 | 166 | 7.23 |
| 4 | 28-01-2012 | 3360 | 17.20 | 70 | 14.29 | 1168 | 22.43 | 1251 | 14.87 | 704 | 15.06 | 167 | 8.38 |
| 5 | 04-02-2012 | 3120 | 18.53 | 64 | 18.75 | 1215 | 17.94 | 1046 | 22.85 | 632 | 15.03 | 163 | 8.59 |
| 6 | 11-02-2012 | 2919 | 19.66 | 96 | 35.42 | 1046 | 20.55 | 919 | 22.74 | 707 | 14.43 | 151 | 9.27 |
| 7 | 18-02-2012 | 3251 | 18.82 | 98 | 32.65 | 1004 | 20.62 | 1301 | 19.98 | 673 | 14.41 | 175 | 9.14 |
| 8 | 25-02-2012 | 3091 | 17.99 | 113 | 27.43 | 1016 | 13.88 | 1039 | 22.81 | 729 | 17.83 | 194 | 8.76 |
| 9 | 03-03-2012 | 3595 | 18.11 | 154 | 33.12 | 1307 | 13.85 | 1121 | 21.23 | 828 | 18.00 | 185 | 17.30 |
| 10 | 10-03-2012 | 3845 | 14.85 | 176 | 37.50 | 1367 | 12.36 | 1369 | 13.08 | 738 | 17.34 | 195 | 14.87 |
| 11 | 17-03-2012 | 3836 | 11.21 | 182 | 28.57 | 1138 | 9.49 | 1503 | 9.65 | 833 | 13.33 | 180 | 7.78 |
| 12 | 24-03-2012 | 3908 | 9.83 | 208 | 24.04 | 1191 | 7.72 | 1416 | 8.12 | 965 | 12.12 | 128 | 7.81 |
| 13 | 31-03-2012 | 3562 | 8.90 | 115 | 18.26 | 997 | 4.91 | 1276 | 7.52 | 964 | 12.86 | 210 | 12.86 |
| 14 | 07-04-2012 | 2953 | 9.35 | 161 | 18.63 | 823 | 5.71 | 879 | 7.62 | 939 | 12.89 | 151 | 7.28 |
| 15 | 14-04-2012 | 3362 | 7.26 | 114 | 15.79 | 916 | 5.35 | 1336 | 4.12 | 867 | 13.26 | 129 | 5.43 |
| 16 | 21-04-2012 | 3058 | 7.59 | 182 | 10.44 | 891 | 4.38 | 929 | 2.48 | 885 | 14.80 | 171 | 11.70 |
| 17 | 28-04-2012 | 2668 | 6.33 | 145 | 7.59 | 695 | 2.30 | 950 | 3.26 | 780 | 13.85 | 98 | 3.06 |
| 18 | 05-05-2012 | 2509 | 4.38 | 144 | 3.47 | 720 | 1.81 | 849 | 2.71 | 705 | 9.50 | 91 | 2.20 |
| 19 | 12-05-2012 | 2472 | 4.37 | 159 | 4.40 | 728 | 1.92 | 825 | 1.33 | 640 | 11.09 | 120 | 4.17 |
| 20 | 19-05-2012 | 2039 | 4.17 | 79 | 3.80 | 594 | 1.68 | 682 | 1.76 | 575 | 10.43 | 109 | 0.00 |
| 21 | 26-05-2012 | 1676 | 4.06 | 55 | 10.91 | 463 | 1.94 | 610 | 1.48 | 471 | 9.13 | 77 | 1.30 |
| 22 | 02-06-2012 | 1670 | 3.47 | 63 | 1.59 | 468 | 2.78 | 526 | 1.52 | 505 | 6.93 | 108 | 0.93 |
| 23 | 09-06-2012 | 1527 | 3.34 | 82 | 0.00 | 457 | 2.84 | 423 | 0.47 | 469 | 7.46 | 96 | 1.04 |
| 24 | 16-06-2012 | 1405 | 2.85 | 56 | 0.00 | 489 | 1.02 | 335 | 0.90 | 450 | 6.67 | 75 | 2.67 |
| 25 | 23-06-2012 | 1323 | 2.42 | 29 | 3.45 | 438 | 0.46 | 321 | 0.31 | 455 | 6.15 | 80 | 0.00 |
| 26 | 30-06-2012 | 1219 | 2.38 | 24 | 4.17 | 397 | 0.76 | 322 | 0.31 | 395 | 6.08 | 81 | 0.00 |
| 27 | 07-07-2012 | 1156 | 1.73 | 29 | 3.45 | 367 | 1.09 | 362 | 0.83 | 345 | 3.48 | 53 | 0.00 |
| 28 | 14-07-2012 | 1082 | 1.29 | 17 | 11.76 | 396 | 0.76 | 289 | 1.04 | 330 | 1.82 | 50 | 0.00 |
| 29 | 21-07-2012 | 1080 | 1.11 | 33 | 0.00 | 344 | 0.58 | 296 | 0.68 | 364 | 2.20 | 43 | 0.00 |
| 30 | 28-07-2012 | 1077 | 0.93 | 30 | 3.33 | 372 | 0.27 | 279 | 0.72 | 359 | 1.11 | 37 | 5.41 |
| 31 | 04-08-2012 | 1022 | 0.68 | 17 | 0.00 | 299 | 0.00 | 276 | 0.00 | 383 | 1.83 | 47 | 0.00 |
| 32 | 11-08-2012 | 969 | 0.62 | 10 | 0.00 | 244 | 0.00 | 291 | 0.00 | 377 | 1.59 | 47 | 0.00 |
Return to Positive RSV Tests (%) in Canada by Region by Week of Report