The Government of Canada is overseeing the distribution of the H1N1 flu vaccine from the vaccine manufacturer to the provinces and territories. The vaccine is being distributed to the provinces and territories on a per capita basis, as agreed to by the Chief Medical Officers of Health. For unadjuvanted vaccine, it is being distributed based on the estimated number of pregnant women in each jurisdiction. The Territories have been supplied in full from initial shipments to minimize the number of shipments, given the logistical challenges of shipping to the North.
We ask Canadians to be patient while those who need the vaccine most, get it first. We remain on target for vaccine to be available for all Canadians who need and want to be immunized by Christmas.
The following table lists the number of doses of H1N1 flu vaccine distributed per week to each province/territory, and the forecasted number of doses to be distributed in the coming week.
Every Thursday, the Public Health Agency of Canada provides the provinces and territories with a forecast of the amount of vaccine to be distributed the following week to help them plan.
This figure is based on GSK's best estimate to be confirmed following quality assurance checks.
The Government of Canada continues to ensure that vaccines are delivered to provinces and territories as quickly as possible.
An updated forecast is posted every Sunday.
1 Dose distribution as of end of Nov.22 (6 weeks of distribution) 2 Some of the adjuvanted doses allocated to Ontario, Québec and Newfoundland and Labrador from the week 6 distribution were delivered prior to the end of week 5 3 All of the adjuvanted doses allocated to Newfoundland and Labrador and some of the doses allocated to Ontario from the week 7 distribution were delivered prior to the end of week 6 |
||||||||
| Delivered to Date (View archive for previous weeks) |
Total Doses Distributed1 |
Forecast | ||||||
|---|---|---|---|---|---|---|---|---|
| Week 52 | Week 63 | Week 7 | ||||||
| Nov 9 - Nov 15 | Nov 16 - Nov 22 | Nov 23 - Nov 30 | ||||||
| FPT | Adj. Doses | Unadj. Doses | Adj. Doses | Unadj. Doses | Adj. Doses | Unadj. Doses | Adj. Doses | Unadj. Doses |
| Newfoundland | 34,000 | 12,400 | 84,000 | 0 | 211,500 | 15,300 | 0 | 0 |
| PEI | 4,500 | 3,800 | 8,000 | 0 | 44,500 | 4,700 | 20,500 | 0 |
| Nova Scotia | 28,500 | 23,200 | 54,500 | 0 | 256,500 | 28,600 | 135,000 | 0 |
| New Brunswick | 23,000 | 19,100 | 44,000 | 0 | 207,000 | 23,500 | 108,000 | 0 |
| Quebec | 414,500 | 224,900 | 273,500 | 0 | 2,132,000 | 276,900 | 1,107,500 | 0 |
| Ontario | 737,000 | 375,000 | 1,998,000 | 0 | 5,153,500 | 461,800 | 274,500 | 0 |
| Manitoba | 36,500 | 39,900 | 70,000 | 0 | 330,000 | 49,100 | 172,000 | 0 |
| Saskatchewan | 31,000 | 34,800 | 59,000 | 0 | 277,500 | 42,900 | 145,000 | 0 |
| Alberta | 109,500 | 126,900 | 206,000 | 0 | 990,000 | 155,500 | 515,000 | 0 |
| BC | 135,000 | 117,700 | 258,000 | 0 | 1,275,500 | 142,700 | 634,500 | 0 |
| Nunavut | 0 | 600 | 0 | 0 | 22,000 | 1,200 | 6,000 | 0 |
| Yukon | 0 | 1,000 | 0 | 0 | 24,000 | 1,400 | 7,500 | 0 |
| NWT | 0 | 0 | 0 | 0 | 34,000 | 600 | 0 | 0 |
| P/T Total: | 1,553,500 | 979,300 | 3,055,000 | 0 | 10,958,000 | 1,204,200 | 3,125,500 | 0 |
To share this page just click on the social network icon of your choice.