1 Percentages based on total number minus reports for which exposure category was not reported and for which there was no identified risk
(NIR). |
||||||||||||||||
| Year of test | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | June 2009 | ||||||||||
| Exposure category | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % 1 |
| MSM | 15,961 | 59.6 | 582 | 42.6 | 541 | 40.9 | 519 | 38.7 | 532 | 40.1 | 576 | 44.0 | 284 | 44.9 | 18,995 | 55.7 |
| MSM/IDU | 666 | 2.5 | 31 | 2.3 | 21 | 1.6 | 27 | 2.0 | 25 | 1.9 | 21 | 1.6 | 14 | 2.2 | 805 | 2.4 |
| IDU | 4,564 | 17.0 | 272 | 19.9 | 298 | 22.5 | 258 | 19.2 | 295 | 22.2 | 258 | 19.7 | 120 | 19.0 | 6,065 | 17.8 |
| Blood/blood products.2 | ||||||||||||||||
| a) recipient of blood/clotting factor | 135 | 0.5 | 1 | 0.1 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 1 | 0.2 | 140 | 0.4 |
| b) recipient of blood | 309 | 1.2 | 10 | 0.7 | 10 | 0.8 | 10 | 0.7 | 9 | 0.7 | 9 | 0.7 | 4 | 0.6 | 361 | 1.1 |
| c) recipient of clotting factor | 347 | 1.3 | 2 | 0.1 | 2 | 0.2 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 354 | 1.0 |
| Heterosexual contact2 | ||||||||||||||||
| a) origin from an HIV-endemic country/ sexual contact with a person at risk | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 64 | 4.9 | 27 | 4.3 | 91 | 0.3 |
| b) origin from an HIV-endemic country | 619 | 2.3 | 109 | 8.0 | 100 | 7.6 | 124 | 9.2 | 82 | 6.2 | 37 | 2.8 | 20 | 3.2 | 1,091 | 3.2 |
| c) sexual contact with a person at risk | 2,041 | 7.6 | 174 | 12.7 | 163 | 12.3 | 157 | 11.7 | 157 | 11.8 | 143 | 10.9 | 55 | 8.7 | 2,890 | 8.5 |
| d) NIR - Het | 1,425 | 5.3 | 138 | 10.1 | 128 | 9.7 | 163 | 12.1 | 152 | 11.4 | 163 | 12.5 | 96 | 15.2 | 2,265 | 6.6 |
| Other | 722 | 2.7 | 46 | 3.4 | 57 | 4.3 | 81 | 6.0 | 76 | 5.7 | 36 | 2.8 | 12 | 1.9 | 1,030 | 3.0 |
| NIR | 2,843 | 65 | 67 | 82 | 93 | 109 | 91 | 3,350 | ||||||||
| Not reported3 | 21,204 | 1,054 | 1,062 | 1,090 | 989 | 1153 | 540 | 27,092 | ||||||||
| Total 4,5 - adults | 50,836 | 100.0 | 2,484 | 100.0 | 2,451 | 100.0 | 2,514 | 100.0 | 2,410 | 100.0 | 2,570 | 100.0 | 1,264 | 100.0 | 64,529 | 100.0 |
| 1 Percentages based on total number minus reports for which exposure category was not reported and for which there was no identified risk (NIR). |
||||||||||||||||
| Year of test | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | June 2009 | ||||||||||
| Exposure category | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % 1 |
| MSM | 15,863 | 69.1 | 582 | 56.5 | 541 | 54.6 | 518 | 52.4 | 532 | 53.3 | 576 | 58.4 | 284 | 59.8 | 18,896 | 66.5 |
| MSM/IDU | 664 | 2.9 | 31 | 3.0 | 21 | 2.1 | 27 | 2.7 | 25 | 2.5 | 21 | 2.1 | 14 | 2.9 | 803 | 2.8 |
| IDU | 3,102 | 13.5 | 163 | 15.8 | 170 | 17.2 | 150 | 15.2 | 168 | 16.8 | 152 | 15.4 | 65 | 13.7 | 3,970 | 14.0 |
| Blood/blood products.2 | ||||||||||||||||
| a) recipient of blood/clotting factor | 105 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 105 | 0.4 |
| b) recipient of blood | 173 | 0.8 | 5 | 0.5 | 5 | 0.5 | 7 | 0.7 | 5 | 0.5 | 6 | 0.6 | 3 | 0.6 | 204 | 0.7 |
| c) recipient of clotting factor | 303 | 1.3 | 2 | 0.2 | 1 | 0.1 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 308 | 1.1 |
| Heterosexual contact2 | ||||||||||||||||
| a) origin from an HIV-endemic country/ sexual contact with a person at risk | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 2.5 | 12 | 2.5 | 37 | 0.1 |
| b) origin from an HIV-endemic country | 337 | 1.5 | 47 | 4.6 | 45 | 4.5 | 44 | 4.5 | 35 | 3.5 | 21 | 2.1 | 4 | 0.8 | 533 | 1.9 |
| c) sexual contact with a person at risk | 1,052 | 4.6 | 84 | 8.1 | 92 | 9.3 | 85 | 8.6 | 89 | 8.9 | 65 | 6.6 | 28 | 5.9 | 1,495 | 5.3 |
| d) NIR - Het | 817 | 3.6 | 83 | 8.1 | 77 | 7.8 | 100 | 10.1 | 88 | 8.8 | 98 | 9.9 | 57 | 12.0 | 1,320 | 4.6 |
| Other | 537 | 2.3 | 34 | 3.3 | 39 | 3.9 | 55 | 5.6 | 57 | 5.7 | 22 | 2.2 | 8 | 1.7 | 752 | 2.6 |
| NIR | 2,251 | 43 | 39 | 46 | 61 | 68 | 55 | 2,563 | ||||||||
| Not reported | 16,808 | 752 | 789 | 770 | 732 | 839 | 401 | 21,091 | ||||||||
| Total - adult males | 42,012 | 100.0 | 1,826 | 100.0 | 1,819 | 100.0 | 1,804 | 100.0 | 1,792 | 100.0 | 1,893 | 100.0 | 931 | 100.0 | 52,077 | 100.0 |
1 Percentages based on total number minus reports for which exposure category was not reported and for which there was no identified risk (NIR). |
||||||||||||||||
| Year of test | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | June 2009 | ||||||||||
| Exposure category | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | %1 |
| IDU | 1,406 | 38.7 | 109 | 32.8 | 127 | 38.5 | 108 | 30.6 | 125 | 38.3 | 106 | 33.0 | 54 | 34.4 | 2,035 | 37.3 |
| Blood/blood products2 | ||||||||||||||||
| a) recipient of blood/clotting factor | 30 | 0.8 | 1 | 0.3 | 2 | 0.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.6 | 35 | 0.6 |
| b) recipient of blood | 129 | 3.6 | 5 | 1.5 | 5 | 1.5 | 3 | 0.8 | 4 | 1.2 | 3 | 0.9 | 1 | 0.6 | 150 | 2.8 |
| c) recipient of clotting factor | 30 | 0.8 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 0.6 |
| Heterosexual contact2 | ||||||||||||||||
| a) origin from an HIV-endemic country/sexual contact with a person at risk | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39 | 12.1 | 15 | 9.6 | 54 | 1.0 |
| b) origin from an HIV-endemic country | 276 | 7.6 | 61 | 18.4 | 55 | 16.7 | 80 | 22.7 | 47 | 14.4 | 16 | 5.0 | 16 | 10.2 | 551 | 10.1 |
| c) sexual contact with a person at risk | 973 | 26.8 | 90 | 27.1 | 71 | 21.5 | 72 | 20.4 | 67 | 20.6 | 78 | 24.3 | 27 | 17.2 | 1,378 | 25.3 |
| d) NIR-Het | 608 | 16.7 | 55 | 16.6 | 51 | 15.5 | 63 | 17.8 | 64 | 19.6 | 65 | 20.2 | 39 | 24.8 | 945 | 17.3 |
| Other | 178 | 4.9 | 11 | 3.3 | 18 | 5.5 | 26 | 7.4 | 19 | 5.8 | 13 | 4.0 | 4 | 2.5 | 269 | 4.9 |
| NIR | 381 | 22 | 28 | 36 | 30 | 39 | 36 | 572 | ||||||||
| Not reported | 3,556 | 294 | 264 | 305 | 244 | 307 | 132 | 5,102 | ||||||||
| Total - adult females | 7,567 | 100.0 | 648 | 100.0 | 622 | 100.0 | 694 | 100.0 | 600 | 100.0 | 667 | 100.0 | 325 | 100.0 | 11,123 | 100.0 |
1 Positive HIV test reports from each province/territory vary for cases under 2 years of age (see Appendix 2). |
|||||||||
| Year of test | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Province/territory | 1985- 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | June 2009 | n | % |
| British Columbia | 11,412 | 441 | 400 | 361 | 391 | 348 | 187 | 13,540 | 19.7 |
| Yukon | 40 | 4 | 1 | 2 | 0 | 2 | 3 | 52 | 0.1 |
| Alberta | 3,992 | 172 | 175 | 222 | 218 | 210 | 108 | 5,097 | 7.4 |
| Northwest Territories | 36 | 1 | 3 | 2 | 4 | 0 | 2 | 48 | 0.1 |
| Nunavut2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| Saskatchewan | 465 | 55 | 78 | 102 | 125 | 176 | 108 | 1,109 | 1.6 |
| Manitoba | 1,089 | 100 | 114 | 79 | 76 | 89 | 54 | 1,601 | 2.3 |
| Ontario | 24,154 | 1,176 | 1,121 | 1,147 | 1,068 | 1,120 | 530 | 30,316 | 44.1 |
| Quebec3 | 12,395 | 528 | 567 | 584 | 536 | 639 | 282 | 15,531 | 22.6 |
| New Brunswick | 332 | 6 | 7 | 16 | 13 | 9 | 0 | 383 | 0.6 |
| Nova Scotia/Prince Edward Island | 637 | 36 | 22 | 28 | 18 | 15 | 4 | 760 | 1.1 |
| Newfoundland and Labrador | 223 | 9 | 8 | 7 | 0 | 3 | 2 | 252 | 0.4 |
| Total 4,5 | 54,777 | 2,528 | 2,496 | 2,551 | 2,449 | 2,611 | 1,280 | 68,692 | 100.0 |