Exhibit 1
Call Results and Response Rates Table
| Total Sample | 11552 |
| Numbers not in service | 1705 |
| Duplicates | 18 |
| Non-residential numbers | 538 |
| Numbers blocked by Phone companies | 5 |
| Total functional sample | 9286 |
| No answers | 1605 |
| Language difficulty | 384 |
| Retired, called 8 times without success | 415 |
| Other | 64 |
| Total Asked | 6818 |
| Refusals | 4777 |
| Cooperative Callbacks | 2041 |
| Completes | 2004 |
| Ineligible, Not Canadian residents, or 16 years of age or older | 37 |
| Response Rate | 22% |
Pre-test March 12th 2003. Average time 19.5 minutes.
Second Pre-test March 13th 2003. Average time 18 minutes.
Start March 14th and completed March 26th. Total 13 days of field.
Average time overall 19.4 minutes